<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> 1800-GEOphysics.com

ZONGE

Home Page

Geologic Problems
| | -Depth to Bedrock
| | -Elastic Properties
| | -Leaky Dam/Reservoir
| | -UST/Drum Location
| | -Lithology
| | -Stratigraphy
| | -Density
| | -Temperature
| | -Permeability
| | -Water Table
| | -Water Quality
| | -Rippability
| | -Faults
| | -Cavities/Voids
| | -Massive Sulfides
| | -Disseminated Sulfides
| | -Lost Utilities
| | -Gravel Deposit Quantity
| | -Gravel Deposit Quality
| | -Contamination Plume
| | -Fly Ash Locus
| | -Ground Motion Analysis
| | -Seismic Hazard Analysis
| | -Unexploded Ordinance
| | -Old Mine Workings
| | -Abandoned Well Casings
| | -Landfill Boundaries
| | -Electrical Properties
| | -Farmland Dissolved Salts
| | -Radiometric Ore Bodies
| | -Not Here? Contact Us!!

Geophysical Methods

What Is Geophysics?

About Us / Contact Us

 

GEOLOGIC QUESTIONS ABOUT:

SEISMIC HAZARD ANALYSIS

What is the probabilistic seismic hazard analysis for this proposed dam? What is the acceleration that my structure will experience during its useful lifetime? What acceleration should my structure be designed for to prevent catastrophic collapse? What is the UBC site classification (A,B,C,D,E) that I should use in foundation design? Why do I care in Colorado?

 

Geophysical Solutions:

BEST METHOD: Long-Term Seismic Recording (M-17)

Honorable Mentions: Seismic Refraction (M-1), Surface Wave Analysis (M-9)