<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> 1800-GEOphysics.com

ZONGE

Home Page

Geologic Problems
| | -Depth to Bedrock
| | -Elastic Properties
| | -Leaky Dam/Reservoir
| | -UST/Drum Location
| | -Lithology
| | -Stratigraphy
| | -Density
| | -Temperature
| | -Permeability
| | -Water Table
| | -Water Quality
| | -Rippability
| | -Faults
| | -Cavities/Voids
| | -Massive Sulfides
| | -Disseminated Sulfides
| | -Lost Utilities
| | -Gravel Deposit Quantity
| | -Gravel Deposit Quality
| | -Contamination Plume
| | -Fly Ash Locus
| | -Ground Motion Analysis
| | -Seismic Hazard Analysis
| | -Unexploded Ordinance
| | -Old Mine Workings
| | -Abandoned Well Casings
| | -Landfill Boundaries
| | -Electrical Properties
| | -Farmland Dissolved Salts
| | -Radiometric Ore Bodies
| | -Not Here? Contact Us!!

Geophysical Methods

What Is Geophysics?

About Us / Contact Us

 

GEOLOGIC QUESTIONS ABOUT:

BLAST MONITORING OR VIBRATION ANALYSIS

What were the ground motions due to that industrial blast? Why is my drywall cracked? How high are the vibrations from that conveyor belt? What are 'safe' limits for blasting? Can I build a microchip factory next to that drop forge?

 

Geophysical Solution:

BEST METHOD: Seismic Recording (M-17)