<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> 1800-GEOphysics.com

ZONGE

Home Page

Geologic Problems
| | -Depth to Bedrock
| | -Elastic Properties
| | -Leaky Dam/Reservoir
| | -UST/Drum Location
| | -Lithology
| | -Stratigraphy
| | -Density
| | -Temperature
| | -Permeability
| | -Water Table
| | -Water Quality
| | -Rippability
| | -Faults
| | -Cavities/Voids
| | -Massive Sulfides
| | -Disseminated Sulfides
| | -Lost Utilities
| | -Gravel Deposit Quantity
| | -Gravel Deposit Quality
| | -Contamination Plume
| | -Fly Ash Locus
| | -Ground Motion Analysis
| | -Seismic Hazard Analysis
| | -Unexploded Ordinance
| | -Old Mine Workings
| | -Abandoned Well Casings
| | -Landfill Boundaries
| | -Electrical Properties
| | -Farmland Dissolved Salts
| | -Radiometric Ore Bodies
| | -Not Here? Contact Us!!

Geophysical Methods

What Is Geophysics?

About Us / Contact Us

 

GEOLOGIC QUESTIONS ABOUT:

ELECTRICAL PROPERTIES OF EARTH MATERIALS

What is the ground resistivity for grounding mat design? What is a Wenner sounding: How conductive are the soils along my pipeline route? How do I do a four pin resistivity measurement? What are the design specifications for the cathodic protection system? Where are the geologic formation boundaries?

 

Geophysical Solutions:

GOOD METHOD: Electromagnetics for Geologic Structure (M-4)

BEST METHOD: DC Resistivity(M-3)