<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> 1800-GEOphysics.com

ZONGE

Home Page

Geologic Problems
| | -Depth to Bedrock
| | -Elastic Properties
| | -Leaky Dam/Reservoir
| | -UST/Drum Location
| | -Lithology
| | -Stratigraphy
| | -Density
| | -Temperature
| | -Permeability
| | -Water Table
| | -Water Quality
| | -Rippability
| | -Faults
| | -Cavities/Voids
| | -Massive Sulfides
| | -Disseminated Sulfides
| | -Lost Utilities
| | -Gravel Deposit Quantity
| | -Gravel Deposit Quality
| | -Contamination Plume
| | -Fly Ash Locus
| | -Ground Motion Analysis
| | -Seismic Hazard Analysis
| | -Unexploded Ordinance
| | -Old Mine Workings
| | -Abandoned Well Casings
| | -Landfill Boundaries
| | -Electrical Properties
| | -Farmland Dissolved Salts
| | -Radiometric Ore Bodies
| | -Not Here? Contact Us!!

Geophysical Methods

What Is Geophysics?

About Us / Contact Us

 

GEOLOGIC QUESTIONS ABOUT:

ELASTIC PROPERTIES OF MATERIALS

What are the IN SITU values of the elastic constants-Young's modulus, shear modulus, bulk modulus, Poisson's ratio? How strong is the alluvium? How strong is the rock? What is the shear wave (S-wave) velocity and compressional wave (P-wave) velocity of specific subsurface layers? Is liquefaction and collapse a risk for my dam? What are the design parameters for my wind farm turbine foundations?

 

Geophysical Solutions:

GOOD METHOD: SurfaceWave Analysis (M-9)

BETTER METHOD: P And S Wave Refraction (M-2)

BEST METHOD: Cross Hole Seismic (M-7)