<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> 1800-GEOphysics.com

ZONGE

Home Page

Geologic Problems
| | -Depth to Bedrock
| | -Elastic Properties
| | -Leaky Dam/Reservoir
| | -UST/Drum Location
| | -Lithology
| | -Stratigraphy
| | -Density
| | -Temperature
| | -Permeability
| | -Water Table
| | -Water Quality
| | -Rippability
| | -Faults
| | -Cavities/Voids
| | -Massive Sulfides
| | -Disseminated Sulfides
| | -Lost Utilities
| | -Gravel Deposit Quantity
| | -Gravel Deposit Quality
| | -Contamination Plume
| | -Fly Ash Locus
| | -Ground Motion Analysis
| | -Seismic Hazard Analysis
| | -Unexploded Ordinance
| | -Old Mine Workings
| | -Abandoned Well Casings
| | -Landfill Boundaries
| | -Electrical Properties
| | -Farmland Dissolved Salts
| | -Radiometric Ore Bodies
| | -Not Here? Contact Us!!

Geophysical Methods

What Is Geophysics?

About Us / Contact Us

 

GEOLOGIC QUESTIONS ABOUT:

DENSITY

What is the density of the rock? Where are the low density portions of the stratigraphy? How does the density vary spatially? Where are the faults? Where are the abandoned-mine's air shafts? How can I find sinkholes or underground voids? Where is the gas in my well?

 

Geophysical Solutions:

GOOD METHOD: Ground Penetrating Radar(M-12)

BETTER METHOD: Seismic Refraction (M-1)

BEST METHOD: Gravity (M-6)